Departments
- Administration
- Business & Marketing
- English
- Family & Consumer Sciences
- JROTC
- Math
- Performing & Visual Arts
- Phys Ed & Health
- Science
- Social Studies
- Special Education
- Support Staff
- Technology Education & Agriculture
- World Languages
Administration
Business & Marketing
English
Teacher | Courses | |
Rebecca Comegna | Hon Freshman Seminar, Hon English 9, AP Language and Composition | |
Noelle DeMars | English12, English 9, Hon English 9 | |
Ashley Fritch | English 11, Hon English 11, AP Literature and Composition | |
Jennifer Eberle | AP Capstone Seminar, Hon English 10, English 10 | |
Thomas McHugh | English 10, AP Language and Composition |
|
Mehl, Jaclynn | Honors English 11, Honors English 10 | |
Patti Naper | English 9, H. Freshman Seminar | |
Matt Willoughby | Hon English 9, Honors Freshman Seminar, Dual Enrollment English 101 |
Family & Consumer Sciences
JROTC
Math
Teacher | Courses |
Audrey Rachel | Geometry, Algebra II |
Jaclyn Dragon | Algebra II, Trig/Pre-Calculus, AP Pre-Calculus |
Melissa Frey | AP Calculus AB, Hon Algebra II |
Doug Goff | Technical Math, Hon Geometry |
Kara Goff | AP Pre-Calculus, Algebra II lvl I, |
Lucas Hewitt | Probability and Statistics |
Kyle Janney | Algebra I, Hon Algebra I |
Justin Metzger | Hon Geometry, AP Statistics |
Kristen Palatella | Hon Algebra II, Algebra I lvl I |
Performing & Visual Arts
Teacher | Courses |
Melissa Adelmann | Chorus, Hon Chorus, Hon Vocal Ensemble, Hon Psychology , AP Psychology |
Nicloe Diem | Art I, Hon Mixed Media, Hon Ceramics, AP Studio |
Lucas Hewitt | Drama I, Drama II, Technical Theater |
Sarah Norris-Workman | Band I: Concert Band, Orchestra, Hon Orchestra, Hon Wind Ensemble, Hon Symphonic Band, Ensemble and Hon. Ensemble Participation, Hon Yearbook Production |
Frank Reaver | Hon Principles of Media, Art & Communication, Hon Interactive Media Production |
Lindsay Reaver | Art I, AP Studio Art-Drawing, AP 2 Design |
Century Art Program:
https://academicprograms.my.canva.site/centuryvisualarts
Phys Ed & Health
Science
Matthew Cuber | Biology, Hon. Biology |
Lance Cunningham | Conceptual Physics, Hon Conceptual Physics |
Buck Ferrin | Hon Conceptual Physics, Hon Adv Topics in Chemistry |
Drew Gibson | Biology, Hon Biology, Hon Science Research I & II |
Rosalia Guest | Hon Biology, Hon Human Anatomy& Physiology |
Inskeep, Michael | AP Environmental Science, Chemistry of Earth and Space Science |
Rickels, Candice | Conceptual Physics, Hon Conceptual Physics |
Bill Sadler | Chemistry of Earth & Space Science, Hon Conceptual Physics |
Social Studies
Teachers | Courses | |
---|---|---|
Melissa Adelmann | Hon Psychology, AP Psychology | |
Henry Butler | World History, Hon World History, AP World History | |
Anne Dorwart |
World History, AP World History, AP Macroeconomics |
|
Samantha Elliott | Government, Hon Government, Hon Freshman Seminar | |
Nick Golden | Hon US History | |
Trey Howes | US History, AP History, Hon Freshman Seminar | |
Kelsey McDonald | AP US Government & Politics, AP Government, Sociology, Issues in American Society | |
Adam Patterson | AP US History, Government, Hon. Government |
Special Education
Support Staff
Office/Clerical Cindy Lewis-Office Manager Mary Laulis-Main Office Wendy Ross-Attendance Alicia Caltrider- Data Clerk Kim Hackett-Media Clerk Hope McKeiver-Registrar Jean Proudlock-Guidance Carolyn Rosewag-Guidance Erica Crosby-Special Education
|
Instructional Assistants
Luann Hash Brian Hollingsworth Jacki Hurst Shelley Lauffer Sherry Mayne Diane Seiberlich
|
Nurse |
Support Room |
Custodial Staff Gail Linz-Building Supervisor Greg Wantz-Maintenance Heidi Fowler-Day Russell Smith Jeff Steras
|
Cafeteria
Melanie Hoff- Manager Marge Garrett Laura Kain Laura Logue Patricia Turner |
Permanent Substitute Mary Halsey Katrina Hartzog Nick Murphy Sam Rothstein Barb Schellberg
|
ESOL |
Reading Specialist Patti Naper |
Speech Pathologist Casey Holredge |
Science Lab Assistant Kristen Simon |
School Psychologist Kitt Schoener |
School Resource Officer Demonte Harvey |
Mental Health Therapist Laura King |
Technology Education & Agriculture
Teacher | Courses | |
---|---|---|
Chris Bohle | AP Computer Science A, AP Computer Science Principles, Honors Computer Science Capstone | |
Stan Jones | Foundations of Technology, Exploring Computer Science | |
Tim Morrison | H.Tech Design, Hon Adv. Design Applications, Foundations of Technology | |
Kimberly Moyer | CASE Ag Science-Animal, Hon CASE Intro to AG-Food | |
Frank Reaver | H. Interactive Media Production, H. Principles of Media |